Challenge Series 2026

Tudor Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class Sail no HelmName CrewName PY Challenge 1 Points
1st   LASER RADIAL 149520 Neil Boyce   1154 1 1
2nd   WAYFARER 9984 Terry Small Alison Small 1116 2 2
3rd   LASER RADIAL 168798 Brian McGill   1154 3 3
4th   LASER RADIAL 146886 Richard Gardiner   1154 4 4
5th   GP 14 13322 Rob Taylor Molly Taylor 1135 5 5
6th   ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 6 6
7th   RS AERO 5 2875 Nicola Craig   1139 7 7
8th   RS AERO 6 4171 Julius Mach   1099 8 8
9th   BLAZE 755 Bernie Staniforth   1027 9 9

Challenge 1 - 20th September

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Fleet Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1   LASER RADIAL 149520 Neil Boyce   1154 12:37:45 0:37:45 0:32:43 1
2   WAYFARER 9984 Terry Small Alison Small 1116 12:37:01 0:37:01 0:33:10 2
3   LASER RADIAL 168798 Brian McGill   1154 12:39:40 0:39:40 0:34:22 3
4   LASER RADIAL 146886 Richard Gardiner   1154 12:40:15 0:40:15 0:34:53 4
5   GP 14 13322 Rob Taylor Molly Taylor 1135 12:40:09 0:40:09 0:35:22 5
6   ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 12:42:00 0:42:00 0:36:12 6
7   RS AERO 5 2875 Nicola Craig   1139 12:42:12 0:42:12 0:37:03 7
8   RS AERO 6 4171 Julius Mach   1099 12:47:25 0:47:25 0:43:09 8
9   BLAZE 755 Bernie Staniforth   1027 12:45:16 0:45:16 0:44:05 9



Sailwave Scoring Software 2.38.02
www.sailwave.com